Iqbal House
Qasim House
Razi House
Rafida House
Seena House
Annual Sports Week at Bakhtawar Amin Medical & Dental College is held in the first quarter of the year to provide students with an opportunity to socialise and relax and leave behind the stress associated with medical studies. The traditional annual Sports Week is an inter-house competition in which debating competitions, sports like cricket and football, Badminton, Table Tennis and Athletics are organised along inter-house lines. Houses obtain points by winning positions in the contests organised. House obtaining maximum points is awarded the House Cup and is declared Best House at the conclusion of the event.
The aim of the Sports Week is to engage all students in some form of activity, be it participation in sports activities or in organizing the events. It is our firm belief that participation promotes healthy relationships, self-respect, builds confidence, instills discipline and teamwork and encourages creativity. Athletic and artistic pursuit encourages students to realize, that activity and competition are more important than the result of the contest.
Games and sports are played for enjoyment, although there is always a strong sense of competitiveness in all events. BAMDC values healthy rivalry, encourages spirited fair play, and appreciates positive support offered by spectators. Students as players and fans represent themselves, their Houses, and BAMDC with pride and poise.
Annual Sports Week is traditionally declared open by the Principal after he administers the oath to the participants. This sets the tone for the rest of the event. Each house and its supporters wear the House colours. An extraordinary hype prevails across the campus and ecstasy is in the air throughout the event. Students participate with superb eagerness however their discipline is admirable. Tug- of-war between different groups of Faculty adds to the excitement.
Sports | Category | House | Male | Female |
Football | Rafeeda House | |||
Cricket | Razi House | |||
Badminton | Singles | Husnain Ghaffar | Numra | |
Doubles (Male) | Seena House | |||
Doubles (Female) | Seena House | |||
Table Tennis | Singles | Shahroz Haidar | ||
Doubles | Razi House | |||
Athletics | Best Athlete | Hamza Mujahid | ||
100 meters race | Hamza Mujahid | |||
200 meters race | Hamza Mujahid | |||
400 meters race | ||||
Javelin throw | Zahoor Hashmi | Ramish Amir | ||
Short put | Mashood | Aimen Khan Mahsud | ||
Disc throw | Ali Gillani | Aimen Khan Mahsud | ||
Tug of war | Rafeeda House | |||
Long Jump | Hamza Mujahid | |||
Marathon | Hamza Mujahid |
Sports | Category | House | Male | Female |
Football | Iqbal House | |||
Cricket | Rafeeda House | |||
Badminton | Singles | Husnain Ghaffar | Numra | |
Doubles (Male) | Seena House | |||
Doubles (Female) | Seena House | |||
Table Tennis | Singles | Shahroz Haidar | Fatima Naz | |
Doubles | Razi House | |||
Athletics | Best Athlete | Hamza Mujahid | ||
100 meters race | Hamza Mujahid | |||
200 meters race | Hamza Mujahid | |||
400 meters race | Hamza Mujahid | |||
Javelin throw | Hamza Mujahid | |||
Short put | Mashood | |||
Disc throw | Aimen Khan Mahsud | |||
Tug of war | Qasim House | |||
Long Jump | ||||
Marathon | Hamza Mujahid |
Sports | Category | House | Male | Female |
Football | Rafeeda House | |||
Cricket | Qasim House | |||
Badminton | Singles | Yawar Ali | Nayaab | |
Doubles (Male) | ||||
Doubles (Female) | ||||
Table Tennis | Singles | Ismail Madni | ||
Doubles | Razi House | |||
Athletics | Best Athlete | Hamza Mujahid | ||
100 meters race | Hamza Mujahid | |||
200 meters race | Hamza Mujahid | |||
400 meters race | ||||
Javelin throw | Zahoor Hashmi | Ramish Amir | ||
Short put | Mashood | |||
Disc throw | Zahoor Hashmi | Ramish Amir | ||
Tug of war | Rafeeda House | |||
Long Jump | ||||
Marathon |